Antonio Maria Vasconcelos Marques
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Helena Amado Sousa Cabral
|
Jorge Vasconcelos Marques
|
Partners & Children
| Partners | Date of Birth | Children |
|---|
Events
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Siblings | |||||
Pilar Vasconcelos Marques | Sister | ||||
| Parents | |||||
Helena Amado Sousa Cabral | Father | ||||
Jorge Vasconcelos Marques | Mother | ||||
| Grandparents | |||||
Maria Teresa Pickman Marques | Grandmother | ||||
António Vasconcelos Marques | Grandfather | 1908 | Lisboa | 1996 | Lisboa |
| Great Grand Parents | |||||
Tiago Marques | Great Grandfather | ||||
Maria Clara de Vasconcelos Nunes | Great Grandmother | 16 apr 1886 | Trancoso ? | ||
| Uncle and Aunts | |||||
Carlos Vasconcelos Marques | Uncle | ||||
Clara Vasconcelos Marques | Aunt | ||||
| Grand Uncles and Aunts | |||||
Maria Marques | Grand Aunt | ||||
| Cousins 1st Grade | |||||
Carlos Vasconcelos Marques | First Cousin | ||||
Jorge Vasconcelos Marques