António Cabral de Ascensão
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Maria Leonor (Nono) Montes Palma
|
17 jun 1943 |
Miguel Cabral de Ascensão
Luis Cabral de Ascensão
|
Events
Media
Notes
Clicar nos links acima.
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
Maria Leonor (Nono) Montes Palma | Wife | 17 jun 1943 | Lisboa | ||
| Children | |||||
Sofia Ascensão | Daughter in-law | ||||
Mariana Lancastre de Ascensão | Daughter in-law | ||||
Miguel Cabral de Ascensão | Son | ||||
Luis Cabral de Ascensão | Son | 1970 | |||
| Parents | |||||
João Montes Palma | Father in-law | ||||
Maria Helena Montes Palma | Mother in-law | 29 oct 1920 | Carcavelos | ||
| Grandparents | |||||
Clotilde (Clo) Pidwell Nunes | Grandmother in-law | 22 dec 1883 | |||
Emmerico Hartwich Nunes | Grandfather in-law | 6 jan 1888 | Lisboa | 18 jan 1968 | Lisboa |
| Brothers/Sisters in-law | |||||
Carlos Negrão Almeida Couto | Brother in-law | ||||
Teresa Montes Palma | Sister in-law | 18 oct ? | Lisboa | ||
Ana Maria Montes Palma | Sister in-law | 10 jun 1940 | Lisboa | 23 jun 2008 | Lisboa |
| Uncle and Aunts | |||||
Isabel Pidwell Monteiro | Aunt in-law | 10 may 1926 | |||
Maria Leonor (Nono) Montes Palma