Lorenço
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Nuno Ricardo Nunes
|
Filipa Ferro Cunha
|
25 aug 1975 |
Partners & Children
| Partners | Date of Birth | Children |
|---|
Events
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Siblings | |||||
Duarte Cunha | Brother | ||||
| Parents | |||||
Nuno Ricardo Nunes | Father | ||||
Filipa Ferro Cunha | Mother | 25 aug 1975 | Lisboa | ||
| Grandparents | |||||
Maria da Conceição Sanches Baëna | Grandmother | ||||
Filipe Mc Carthy Cunha | Grandfather | 25 may 1955 | Lisboa | ||
| Great Grand Parents | |||||
Pedro Henrique Ferro da Cunha | Great Grandfather | 9 dec 1921 | Lisboa | Lisboa | |
Mary Anne Mc Carthy | Great Grandmother | 14 oct 1928 | Lisboa | ||
| Uncle and Aunts | |||||
Teresa | Aunt | ||||
Luis Ferro Cunha | Uncle | 19 jun 1974 | Lisboa | ||
| Grand Uncles and Aunts | |||||
Pedro Mc Carthy Cunha | Grand Uncle | 10 sep 1952 | Lisboa | ||
Patrícia Mc Carthy Cucio | Grand Aunt | 7 nov 1953 | Lisboa | ||
| Cousins 1st Grade | |||||
Maria Madalena | First Cousin | ||||
Vasco | First Cousin | 26 sep | |||
Filipa Ferro Cunha