João Monteiro
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Mário José (Zé) Monteiro
|
9 jan 1965 |
Shirley
|
Partners & Children
| Partners | Date of Birth | Children |
|---|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | 22 sep 2006 | Porto? |
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Parents | |||||
Shirley | Mother | ||||
Mário José (Zé) Monteiro | Father | 9 jan 1965 | |||
| Grandparents | |||||
Mário Monteiro | Grandfather | 14 mar 1924 | 6 mar 1999 | Porto | |
Isabel Pidwell Monteiro | Grandmother | 10 may 1926 | |||
| Great Grand Parents | |||||
Clotilde (Clo) Pidwell Nunes | Great Grandmother | 22 dec 1883 | |||
Emmerico Hartwich Nunes | Great Grandfather | 6 jan 1888 | Lisboa | 18 jan 1968 | Lisboa |
| Uncle and Aunts | |||||
Angela Monteiro | Aunt | ||||
Clotilde (Coli) Monteiro | Aunt | 7 apr 1959 | Matosinhos | ||
Alberto Monteiro | Uncle | 17 sep 1960 | Matosinhos | ||
Carlos Monteiro | Uncle | 1 oct 1961 | |||
Clara Monteiro Duarte Silva | Aunt | 29 nov 1962 | |||
Ana Luisa Pereira Almeida Monteiro | Aunt | 13 feb 1963 | |||
Gonçalo Nuno Duarte Silva | Uncle | 7 sep 1964 | |||
Rui Miguel Martins | Uncle | 21 mar 1973 | Sines | ||
| Grand Uncles and Aunts | |||||
Maria Helena Montes Palma | Grand Aunt | 29 oct 1920 | Carcavelos | ||
| Cousins 1st Grade | |||||
Joana Monteiro | First Cousin | 5 feb 1988 | |||
Clara Monteiro | First Cousin | 1 mar 1991 | |||
Isabel Maria Duarte Silva | First Cousin | 28 mar 1996 | |||
Francisco Maria Duarte Silva | First Cousin | 29 jun 1997 | |||
Duarte Maria Monteiro | First Cousin | 26 dec 2005 | |||
Shirley