Abel Corte Real
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Maria Infante de Lacerda
|
Filho 2 Infante de Lacerda
Filho 1 Infante de Lacerda
Filho 3 Infante de Lacerda
|
Events
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
Maria Infante de Lacerda | Wife | ||||
| Children | |||||
Filho 1 Infante de Lacerda | Son | ||||
Filho 2 Infante de Lacerda | Son | ||||
Filho 3 Infante de Lacerda | Son | ||||
| Parents | |||||
Mário? Infante de Lacerda | Father in-law | ||||
Camila de Vasconcelos Jacinto Nunes | Mother in-law | ||||
| Grandparents | |||||
Maria da Natividade de Vasconcelos Nunes | Grandmother in-law | ||||
José Jacinto Nunes | Grandfather in-law | 25 oct 1839 | 9 nov 1931 | ||
| Brothers/Sisters in-law | |||||
Conchita? Infante de Lacerda | Sister in-law | ||||
Alesia Soto Maior Infante de Lacerda | Sister in-law | ||||
Carlos Infante de Lacerda | Brother in-law | ||||
José Infante de Lacerda | Brother in-law | ||||
| Uncle and Aunts | |||||
Jacinto Nunes | Uncle in-law | ||||
Jorge Vasconcelos Jacinto Nunes | Uncle in-law | ||||
Maria Clara de Vasconcelos Nunes | Aunt in-law | 16 apr 1886 | Trancoso ? | ||
Maria da Luz de Vasconcelos Jacinto Nunes | Aunt in-law | ||||
Maria Infante de Lacerda